«
Color Items are supported
type | name | state |
---|---|---|
Color | Color | 0,0,0 |
Color << <command>
command | final | |
---|---|---|
HSBType.new(0, 100, 100) | 0,100,100 | |
HSBType.from_rgb(255, 0, 0) | 0,100,100 | |
'0,100,100' | 0,100,100 | |
'#FF0000' | 0,100,100 |
Color << <command>
command | final | |
---|---|---|
{r: 255, g: 0, b: 0} | 0,100,100 | |
{'r' => 255, 'g' => 0, 'b' => 0} | 0,100,100 | |
{red: 255, green: 0, blue: 0} | 0,100,100 | |
{'red' => 255, 'green' => 0, 'blue' => 0} | 0,100,100 | |
{h: 0, s: 100, b: 100} | 0,100,100 | |
{'h' => 0, 's' => 100, 'b' => 100} | 0,100,100 | |
{hue: 0, saturation: 100, brightness: 100} | 0,100,100 | |
{'hue' => 0, 'saturation' => 100, 'brightness' => 100} | 0,100,100 |
type | name | state |
---|---|---|
Color | Color | 0,100,100 |
logger.info(Color.<command>)
command | log_line | |
---|---|---|
to_h | {:hue=>0 °, :saturation=>100%, :brightness=>100%} | |
to_h(:hsb) | {:hue=>0 °, :saturation=>100%, :brightness=>100%} | |
to_h(:rgb) | {:red=>255, :green=>0, :blue=>0} | |
to_a | [0 °, 100%, 100%] | |
to_a(:hsb) | [0 °, 100%, 100%] | |
to_a(:rgb) | [255, 0, 0] |